|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 74.527 µs | 74.593 µs | 74.664 µs |
R² | 0.9977431 | 0.9978488 | 0.9977231 |
Mean | 74.572 µs | 74.826 µs | 75.184 µs |
Std. Dev. | 358.91 ns | 1.5984 µs | 2.5074 µs |
Median | 74.412 µs | 74.474 µs | 74.576 µs |
MAD | 174.42 ns | 241.13 ns | 347.62 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.